Property Attributes
- MLS#VAAG2002906
- TypeSingle Family
- Listing Status ACTIVE
- CountyAUGUSTA
- CityWeyers Cave
- NeighborhoodHarshbarger
- Zip24486
- StyleRanch/Rambler
- Year Built2001
- Taxes$ 961
- Price$ 314,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
Move-in ready and beautifully updated! This 3-bedroom, 2-bath ranch offers easy one-level living with a fresh, modern feel throughout. Updates include new Cherry Dusk LifeProof 22-mil luxury vinyl plank flooring, refreshed bathrooms with solid-wood soft-close white Shaker cabinetry, new lighting, outlets and switches, and brand-new appliances. Exterior improvements include new exterior doors, select window replacement, a new roof ridge vent, and new siding across the front of the home. With public water and sewer, no HOA, and a convenient Weyers Cave location with easy access to Route 256 and I-81, this home offers both comfort and accessibility. Clean, updated, turnkey, and ready for its next owner.
| Price History | |
|---|---|
| 9/4/2026 | Listed $319,900 |
| 9/8/2026 | 2$314,900 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | SF10 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | AUGUSTA COUNTY PUBLIC SCHOOLS |
| Year Built | 2001 |
| Levels | 1 |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 6 |
| Accessibility | Entry Slope |
| County | AUGUSTA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HARSHBARGER |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I-81,take Exit 235 (VA-256/Weyers Cave-Grottoes). Head east on VA-256/Weyers Cave Rd. Turn right onto Keezletown Rd,left onto Brendan Ln,right onto Harper St,then left onto Somerset Dr. Property |
| City | WEYERS CAVE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148.00 |
| Tax Assessed Value | 225300.0 |
| Tax Annual Amount | 961.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 262.42 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vimeo.com/1224426594?fl=pl&fe=sh |
| Total SQFT | 1200 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | HARSHBARGER |
| Tax Lot | 63 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1200 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Block,Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 60000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 6:49 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor KK Homes | Paul Wesley Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally