Property Attributes
- MLS#681903
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKINGHAM
- CityScottsville
- NeighborhoodBolling Place
- Zip24590
- StyleRanch/Rambler
- Year Built2008
- Taxes$ 1750
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size1.32 Acres
Data Source:
Bright MLS
Property Description
Well-kept and move-in ready 3-bedroom, 2-bath home situated on a well landscaped lot in Scottsville. Featuring a comfortable open living area, this home offers a functional layout with plenty of space for everyday living and entertaining. Enjoy the privacy and peaceful setting while still having room to make the property your own. A storage shed provides convenient additional space for tools, lawn equipment, and outdoor belongings. This is a nice one!,Wood Cabinets
| Elementary School | Middle School | High School |
|---|---|---|
| Buckingham Elementary School | Buckingham Middle School | Buckingham County High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $335,000 |
General Features
| Living Area | 1152 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Roof | Composite |
| Appliances | Dryer,Washer |
| Zoning | A-1 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | BUCKINGHAM COUNTY PUBLIC SCHOOLS |
| Year Built | 2008 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| County | BUCKINGHAM |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BOLLING PLACE |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt. 20,5 MILES SOUTH OF SCOTTSVILLE- LEFT ON RT 762- HUMMINGBIRD ROAD,1/2 MILE ON RIGHT |
| City | SCOTTSVILLE |
| Disclosures | Prop Disclosure |
| Tax Annual Amount | 1750.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 290.8 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1152 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Entry Level Bedroom |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1152 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Kitchen,Full Bath,Additional Bedroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Landscaping,Sloping |
|---|---|
| Water Source | Well |
| Foundation Details | Block |
| Water View Y/N | No |
| Building Area Total | 1152.00 |
| Lot Size Acres | 1.32 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Main | |||
| Additional Bedroom | Main | |||
| Dining Room | Main | |||
| Full Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 6:49 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor KK Homes | Paul Wesley Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally