Property Attributes
- MLS#681818
- TypeSingle Family
- Listing Status ACTIVE
- CountyAUGUSTA
- CityGreenville
- Zip24440
- StyleCabin/Lodge,Ranch/Rambler
- Year Built1986
- Taxes$ 555
- Price$ 75,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.66 Acres
Data Source:
Bright MLS
Property Description
PRICED BELOW ASSESSED VALUE! Bring your vision! Calling all investors and renovators. This property is ready for a complete transformation. Situated on a generous lot, this home is in need of substantial renovation and is being sold as-is. Ideal for investors, contractors, or buyers looking to renovate and build equity. Great opportunity to transform this property into something exceptional.
| Elementary School | High School |
|---|---|
| Riverheads Elementary School | Riverheads High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $75,000 |
General Features
| Living Area | 1056 |
|---|---|
| Sewer | Septic Exists |
| Heating | Wood Burn Stove |
| Cooling | None |
| Possession | Settlement |
| Roof | Composite |
| Zoning | R-3 |
| Association Fee Includes | Road Maintenance,Snow Removal |
| Architectural Style | Cabin/Lodge,Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | AUGUSTA COUNTY PUBLIC SCHOOLS |
| Year Built | 1986 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| County | AUGUSTA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Rt. 11 S,L on Indian Ridge,R on Main,L on Greenville School,R on Cold Springs,L on Bears Den,L on Chalkmine,R on Deer Trl. |
| City | GREENVILLE |
| Disclosures | Prop Disclosure |
| Tax Assessed Value | 106800.0 |
| Tax Annual Amount | 555.36 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 71.02 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1056 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | SENGERS MOUNTAIN LAKE |
Interior Features
| Interior Amenities | Entry Level Bedroom |
|---|---|
| Heating Fuel | Electric |
| Flooring | Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1056 |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| Room Type | Full Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Water Source | Cistern |
|---|---|
| Foundation Details | Block,Pillar/Post/Pier,Crawl Space |
| Water View Y/N | No |
| Building Area Total | 1056.00 |
| Lot Size Acres | 0.66 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Full Bath | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 6:49 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor KK Homes | Paul Wesley Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally